2021年10月06日市场数据
今天是2021年10月06日/星期三,最近24小时交易额是 1154.05亿USD。
今天的恐慌贪婪指数是68,昨天是59,恐慌贪婪指数变化率是 15.25%
今天加密货币的总市值是 2.21万亿USD,历史最高市值是 2.54万亿USD,变化率: -13.06%
180天定投利润率
按照交易额占比作为权重,分配每个币种的定投总额,连续定投180天,仅仅统计市值前100的币。
市值前100的币,他们的交易总量占整个行业的 97.40%
假设合计投入金额为 100万 美元;
- 180天定投利润 : 230544.28 USD
- 180天定投利润率 : 23.67%
如果你最近半年的总收益低于 23.67%,代表你一顿操作猛如虎,结果还不如傻瓜式定投赚的多。
上面的180天定投利润率,我会当做炒币账号的操作参考。从中长期来看,如果利润率大于30%,我会无脑卖出;如果利润率小于 -25%,我会无脑买入;有些小伙伴想像我一样定投,但是打算保守的定投;大概意思就是在熊市价格低的时候定投,在牛市价格涨起来的时候就不定投了;为此我整理了 180天定投利润率 的数据,仅供这些小伙伴参考。
- 如果180天定投利润率是红色,就代表现在价格已经比180天定投的平均价格低了,这时候适合定投。 ✅
- 如果180天定投利润率是绿色,就代表现在价格已经比180天定投的平均价格高了,这时候不适合定投。 ❌
具体每一个币的详细数据如下:
币种 | 市值 | 涨幅 24H |
涨幅 7D |
涨幅 30D |
涨幅 60D |
涨幅 90D |
涨幅 年初至今 |
最高价 近180天 |
最低价 近180天 |
中位价 近180天 |
当前价格 | 180天定 投成本价 |
180天定 投总金额 |
收益率 180天 |
换手率 24H |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BTC | 1 | 4.30% | 22% | -1% | 18% | 55% | 75% | 63503.46 | 29807.35 | 43556.01 | 51397.03 | 43735.86 | 438424 | 18% | 3.71% |
ETH | 2 | 2.86% | 20% | -11% | 17% | 56% | 376% | 4168.70 | 1787.51 | 2710.79 | 3480.08 | 2772.67 | 185670 | 26% | 4.05% |
BNB | 3 | 0.73% | 26% | -14% | 23% | 36% | 1038% | 675.68 | 261.82 | 388.74 | 431.46 | 411.07 | 32853 | 5% | 2.13% |
ADA | 4 | -0.56% | 5% | -24% | 52% | 60% | 1154% | 2.97 | 1.06 | 1.54 | 2.20 | 1.74 | 31904 | 26% | 2.99% |
USDT | 5 | 0.07% | 0% | 0% | -0% | -0% | -0% | 1.01 | 1.00 | 1.00 | 1.00 | 1.00 | 30817 | -0% | 115.34% |
XRP | 6 | 1.22% | 16% | -20% | 38% | 67% | 347% | 1.84 | 0.53 | 1.01 | 1.06 | 1.02 | 22484 | 4% | 6.45% |
SOL | 7 | -5.90% | 13% | 10% | 294% | 349% | 8413% | 191.04 | 23.49 | 33.21 | 156.82 | 62.54 | 21162 | 151% | 5.53% |
DOGE | 8 | 9.46% | 32% | -16% | 21% | 21% | 4516% | 0.68 | 0.06 | 0.26 | 0.26 | 0.28 | 15637 | -8% | 14.62% |
USDC | 9 | 0.04% | -0% | 0% | -0% | -0% | -0% | 1.01 | 1.00 | 1.00 | 1.00 | 1.00 | 14660 | -0% | 8.40% |
DOT | 10 | -2.60% | 11% | -11% | 45% | 92% | 268% | 47.95 | 10.98 | 25.15 | 30.58 | 26.19 | 13674 | 17% | 4.12% |
LUNA | 11 | -7.27% | 22% | 28% | 187% | 543% | 6414% | 46.72 | 4.11 | 34.46 | 42.31 | 17.13 | 7713 | 147% | 7.31% |
UNI | 12 | -0.57% | 4% | -17% | -7% | 19% | 426% | 43.16 | 14.60 | 25.59 | 24.91 | 26.24 | 6901 | -5% | 2.40% |
AVAX | 13 | -4.44% | -4% | 30% | 304% | 407% | 1599% | 76.42 | 9.65 | 23.44 | 62.27 | 29.28 | 6212 | 113% | 5.96% |
BUSD | 14 | 0.05% | -0% | 0% | 0% | -0% | -0% | 1.01 | 1.00 | 1.00 | 1.00 | 1.00 | 5913 | -0% | 47.54% |
LINK | 15 | 0.56% | 14% | -21% | 8% | 39% | 124% | 52.20 | 13.78 | 26.23 | 26.56 | 27.45 | 5491 | -3% | 7.52% |
LTC | 16 | 2.39% | 19% | -24% | 13% | 28% | 36% | 386.45 | 107.40 | 172.99 | 171.98 | 188.56 | 5350 | -9% | 23.00% |
ALGO | 17 | -5.83% | 8% | 39% | 113% | 113% | 368% | 2.38 | 0.70 | 1.04 | 1.87 | 1.19 | 5183 | 57% | 5.46% |
BCH | 18 | 4.92% | 22% | -21% | 3% | 19% | 73% | 1542.43 | 399.57 | 592.77 | 590.19 | 680.38 | 5042 | -13% | 10.95% |
WBTC | 19 | 4.41% | 22% | -1% | 18% | 55% | 75% | 63436.58 | 29707.06 | 43547.09 | 51394.41 | 43752.40 | 4833 | 17% | 2.44% |
ICP | 20 | -0.89% | 26% | -38% | -4% | 24% | 0% | 85.19 | 28.01 | 49.68 | 53.40 | 51.33 | 4051 | 4% | 6.44% |
SHIB | 21 | 71.40% | 216% | 200% | 238% | 174% | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4007 | 204% | 145.16% |
MATIC | 22 | -1.64% | 16% | -25% | 11% | 15% | 7026% | 2.45 | 0.33 | 1.15 | 1.27 | 1.18 | 3835 | 8% | 8.64% |
ATOM | 23 | -6.91% | -4% | 32% | 149% | 186% | 493% | 44.54 | 8.97 | 18.73 | 34.81 | 19.68 | 3507 | 77% | 10.81% |
FIL | 24 | -2.91% | 22% | -40% | 3% | 25% | 213% | 183.25 | 41.26 | 60.19 | 69.76 | 85.33 | 3487 | -18% | 12.50% |
AXS | 25 | -9.65% | 81% | 50% | 192% | 815% | 21007% | 150.87 | 0.44 | 4.34 | 125.82 | 19.89 | 3450 | 533% | 30.37% |
XLM | 26 | 0.17% | 19% | -19% | 8% | 28% | 140% | 0.73 | 0.21 | 0.34 | 0.32 | 0.37 | 3426 | -15% | 7.52% |
VET | 27 | -2.74% | 29% | -27% | 7% | 39% | 480% | 0.25 | 0.06 | 0.11 | 0.11 | 0.12 | 3226 | -10% | 6.64% |
ETC | 28 | -0.31% | 16% | -26% | -4% | 5% | 834% | 134.10 | 18.77 | 53.54 | 53.27 | 56.68 | 3146 | -6% | 12.47% |
FTT | 29 | 1.65% | 13% | -15% | 33% | 95% | 876% | 79.87 | 22.79 | 47.45 | 56.82 | 44.43 | 3100 | 28% | 6.39% |
TRX | 30 | -1.27% | 9% | -10% | 25% | 51% | 249% | 0.16 | 0.05 | 0.09 | 0.09 | 0.09 | 3050 | 5% | 27.76% |
THETA | 31 | 9.43% | 35% | -18% | -5% | 5% | 240% | 14.28 | 3.67 | 6.45 | 6.69 | 7.65 | 3032 | -13% | 8.89% |
XTZ | 32 | -8.88% | 32% | 38% | 117% | 170% | 276% | 8.70 | 2.15 | 3.81 | 7.57 | 4.47 | 2946 | 69% | 12.37% |
DAI | 33 | 0.10% | -0% | -0% | -0% | -0% | -0% | 1.01 | 1.00 | 1.00 | 1.00 | 1.00 | 2925 | -0% | 5.73% |
HBAR | 34 | -6.26% | 22% | 24% | 74% | 112% | 1073% | 0.51 | 0.16 | 0.25 | 0.39 | 0.26 | 2594 | 47% | 4.66% |
BTCB | 35 | 4.22% | 22% | -0% | 18% | 55% | 82% | 63091.60 | 29620.86 | 43432.80 | 51469.11 | 43719.90 | 2450 | 18% | 0.52% |
XMR | 36 | 1.79% | 13% | -15% | -0% | 30% | 97% | 483.58 | 183.10 | 263.00 | 268.70 | 278.91 | 2189 | -4% | 5.12% |
EGLD | 37 | -3.36% | 11% | 30% | 98% | 162% | 806% | 280.96 | 59.45 | 221.10 | 236.36 | 142.06 | 2090 | 66% | 3.67% |
CRO | 38 | 0.79% | 19% | -2% | 36% | 58% | 205% | 0.25 | 0.09 | 0.15 | 0.18 | 0.15 | 2078 | 23% | 1.30% |
CAKE | 39 | 1.81% | 5% | -20% | 5% | 33% | 2843% | 42.59 | 11.28 | 19.18 | 19.49 | 20.79 | 2018 | -6% | 5.10% |
EOS | 40 | -1.39% | 22% | -25% | 3% | 26% | 76% | 14.37 | 3.27 | 4.83 | 4.63 | 5.39 | 2013 | -14% | 30.90% |
XEC | 41 | -3.28% | -11% | -27% | 293% | 703% | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1910 | 31% | 8.21% |
AAVE | 42 | -0.75% | 10% | -28% | -21% | 1% | 231% | 632.27 | 186.97 | 346.23 | 299.31 | 350.66 | 1789 | -15% | 6.36% |
NEAR | 43 | -2.85% | 12% | 23% | 178% | 254% | 463% | 11.34 | 0.81 | 3.22 | 7.83 | 3.78 | 1641 | 107% | 6.81% |
QNT | 44 | -1.70% | 3% | -16% | 82% | 291% | 2586% | 393.54 | 31.44 | 40.61 | 296.62 | 127.35 | 1620 | 133% | 1.77% |
KLAY | 45 | 2.58% | 34% | -13% | 14% | 45% | 187% | 3.25 | 0.79 | 1.36 | 1.42 | 1.51 | 1616 | -6% | 3.85% |
MIOTA | 46 | 3.88% | 15% | -30% | 33% | 47% | 330% | 2.53 | 0.59 | 1.12 | 1.26 | 1.29 | 1576 | -3% | 3.15% |
FTM | 47 | -3.10% | 11% | 7% | 372% | 457% | 7815% | 1.66 | 0.16 | 0.37 | 1.36 | 0.55 | 1572 | 146% | 7.64% |
GRT | 48 | -3.34% | 9% | -32% | -3% | 8% | 98% | 2.71 | 0.42 | 0.87 | 0.74 | 1.10 | 1539 | -33% | 4.54% |
NEO | 49 | 5.12% | 23% | -29% | -3% | 32% | 217% | 122.68 | 25.86 | 48.51 | 46.04 | 56.13 | 1470 | -18% | 14.13% |
BSV | 50 | 5.32% | 21% | -21% | 4% | 11% | -6% | 441.39 | 114.19 | 160.97 | 153.68 | 190.01 | 1313 | -19% | 9.61% |
WAVES | 51 | -2.55% | 14% | -7% | 59% | 71% | 354% | 35.90 | 11.91 | 17.13 | 27.25 | 20.33 | 1313 | 34% | 5.16% |
LEO | 52 | 0.48% | 10% | -1% | -2% | 9% | 118% | 3.89 | 1.95 | 2.88 | 2.95 | 2.75 | 1273 | 7% | 0.09% |
KSM | 53 | -3.63% | -1% | -18% | 39% | 49% | 373% | 594.44 | 148.85 | 331.32 | 327.94 | 327.99 | 1260 | -0% | 4.00% |
UST | 54 | 0.20% | 0% | 0% | -0% | 0% | 0% | 1.04 | 0.82 | 1.00 | 1.00 | 1.00 | 1220 | 0% | 2.67% |
MKR | 55 | -3.94% | 7% | -32% | -26% | -9% | 324% | 6012.46 | 1974.73 | 3092.56 | 2472.03 | 3249.92 | 1107 | -24% | 4.28% |
BTT | 56 | 0.49% | 19% | -27% | -10% | 41% | 1133% | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 1084 | -15% | 23.17% |
AMP | 57 | -2.39% | 17% | -16% | -21% | -10% | 670% | 0.11 | 0.03 | 0.06 | 0.05 | 0.06 | 970 | -8% | 1.88% |
HNT | 58 | -0.40% | 20% | -14% | 51% | 68% | 1451% | 26.31 | 9.71 | 15.50 | 21.07 | 15.94 | 946 | 32% | 1.65% |
OMG | 59 | -12.12% | 54% | 67% | 190% | 236% | 475% | 16.58 | 3.18 | 5.57 | 14.40 | 6.81 | 914 | 112% | 74.56% |
RUNE | 60 | -3.46% | 22% | -20% | 9% | 31% | 563% | 20.31 | 3.49 | 5.77 | 8.58 | 9.72 | 872 | -12% | 3.38% |
CELO | 61 | -3.23% | -3% | 9% | 98% | 89% | 298% | 7.64 | 1.93 | 3.47 | 5.81 | 4.00 | 860 | 45% | 6.06% |
DASH | 62 | 3.47% | 17% | -31% | 6% | 38% | 104% | 440.89 | 115.12 | 187.23 | 179.53 | 209.34 | 843 | -14% | 11.50% |
ONE | 63 | -5.96% | 10% | 28% | 103% | 103% | 3850% | 0.22 | 0.05 | 0.10 | 0.17 | 0.11 | 809 | 54% | 6.50% |
CHZ | 64 | 5.83% | 19% | -29% | 3% | 13% | 1342% | 0.77 | 0.21 | 0.30 | 0.30 | 0.34 | 807 | -10% | 17.25% |
STX | 65 | 1.94% | 23% | -17% | 0% | 24% | 227% | 2.70 | 0.59 | 1.34 | 1.40 | 1.36 | 794 | 3% | 2.47% |
COMP | 66 | -1.33% | -8% | -39% | -36% | -28% | 109% | 854.48 | 221.85 | 420.66 | 304.52 | 448.07 | 759 | -32% | 10.94% |
AR | 67 | -6.38% | 13% | -8% | 247% | 333% | 1803% | 65.84 | 7.21 | 24.67 | 49.80 | 25.33 | 753 | 97% | 1.97% |
HOT | 68 | 2.41% | 25% | -26% | 19% | 64% | 1405% | 0.02 | 0.00 | 0.01 | 0.01 | 0.01 | 755 | -0% | 22.26% |
XDC | 69 | 5.99% | 1% | -7% | 75% | 45% | 2642% | 0.18 | 0.05 | 0.09 | 0.13 | 0.10 | 749 | 40% | 0.70% |
DCR | 70 | -2.14% | 24% | -30% | -15% | -9% | 197% | 246.90 | 96.14 | 145.28 | 121.30 | 153.45 | 739 | -21% | 0.70% |
TFUEL | 71 | 3.73% | 17% | -21% | -7% | -12% | 800% | 0.59 | 0.23 | 0.33 | 0.30 | 0.35 | 724 | -13% | 3.74% |
ZEC | 72 | 1.72% | 14% | -30% | -6% | 5% | 111% | 318.92 | 85.77 | 143.36 | 120.04 | 156.61 | 695 | -23% | 11.79% |
XEM | 73 | 7.07% | 22% | -29% | -6% | 33% | -24% | 0.48 | 0.10 | 0.18 | 0.17 | 0.21 | 690 | -19% | 6.38% |
REV | 74 | -4.77% | 17% | -39% | 177% | 123% | 50% | 0.05 | 0.01 | 0.01 | 0.02 | 0.01 | 677 | 29% | 0.20% |
ICX | 75 | -13.70% | 49% | 22% | 91% | 123% | 378% | 2.73 | 0.68 | 1.27 | 2.14 | 1.46 | 653 | 47% | 14.67% |
ENJ | 76 | 5.46% | 33% | -23% | 12% | 20% | 1120% | 3.45 | 0.91 | 1.53 | 1.66 | 1.69 | 627 | -2% | 13.55% |
MANA | 77 | 0.64% | 17% | -29% | -1% | -3% | 809% | 1.57 | 0.44 | 0.80 | 0.76 | 0.87 | 627 | -12% | 8.61% |
CEL | 78 | 2.09% | 12% | -9% | -10% | -13% | 4% | 8.01 | 4.83 | 6.20 | 5.69 | 6.20 | 614 | -8% | 0.44% |
TUSD | 79 | 0.05% | -0% | 0% | -0% | -0% | -0% | 1.01 | 1.00 | 1.00 | 1.00 | 1.00 | 609 | -0% | 6.54% |
SUSHI | 80 | 0.34% | 6% | -25% | 2% | 26% | 215% | 21.44 | 6.31 | 14.53 | 10.51 | 11.19 | 605 | -6% | 21.65% |
HT | 81 | -1.58% | 2% | -53% | -35% | -21% | 53% | 34.65 | 7.07 | 15.40 | 7.92 | 14.94 | 589 | -47% | 8.20% |
QTUM | 82 | -3.05% | 42% | -18% | 20% | 91% | 464% | 27.09 | 4.99 | 16.77 | 12.83 | 11.67 | 573 | 10% | 27.41% |
FLOW | 83 | -3.81% | 25% | -26% | -13% | 9% | 0% | 39.04 | 6.67 | 22.84 | 19.55 | 22.45 | 564 | -13% | 20.69% |
DYDX | 84 | -7.32% | -11% | 0% | 0% | 0% | 0% | 27.55 | 9.41 | 14.95 | 22.68 | 16.71 | 555 | 36% | 45.35% |
ZIL | 85 | -0.82% | 25% | -25% | 6% | 28% | 26% | 0.24 | 0.05 | 0.11 | 0.10 | 0.12 | 533 | -16% | 11.77% |
CRV | 86 | -5.57% | 18% | 5% | 43% | 48% | 344% | 4.05 | 1.28 | 2.21 | 2.76 | 2.28 | 534 | 21% | 17.48% |
MINA | 87 | 4.65% | 13% | 5% | 89% | 243% | 0% | 6.27 | 0.93 | 2.99 | 4.67 | 2.98 | 529 | 57% | 12.27% |
SNX | 88 | 0.18% | 4% | -21% | -3% | 2% | 21% | 23.21 | 5.84 | 15.12 | 10.16 | 12.34 | 528 | -18% | 10.12% |
REN | 89 | -8.06% | 20% | 35% | 153% | 207% | 264% | 1.23 | 0.28 | 0.59 | 1.15 | 0.64 | 521 | 80% | 12.06% |
YFI | 90 | 3.47% | 7% | -26% | -9% | -9% | 43% | 82745.19 | 25809.40 | 36944.21 | 31287.29 | 39196.36 | 517 | -20% | 16.41% |
BAT | 91 | 3.15% | 21% | -25% | 2% | 23% | 255% | 1.53 | 0.47 | 0.74 | 0.73 | 0.82 | 491 | -11% | 18.60% |
SRM | 92 | -4.86% | 13% | -7% | 74% | 137% | 616% | 12.48 | 2.47 | 4.62 | 8.11 | 6.24 | 489 | 30% | 28.07% |
RVN | 93 | -0.39% | 15% | -27% | 9% | 117% | 746% | 0.24 | 0.05 | 0.10 | 0.11 | 0.11 | 487 | 2% | 6.97% |
BTG | 94 | 1.99% | 20% | -27% | 5% | 28% | 611% | 140.30 | 34.18 | 57.90 | 60.64 | 67.41 | 480 | -10% | 3.51% |
OKB | 95 | -1.87% | 4% | -26% | -20% | 72% | 90% | 42.36 | 9.07 | 18.19 | 17.46 | 18.28 | 474 | -4% | 28.98% |
TEL | 96 | 0.95% | 22% | -23% | 6% | -7% | 10974% | 0.06 | 0.01 | 0.02 | 0.02 | 0.02 | 468 | -13% | 1.61% |
IOST | 97 | 1.50% | -1% | -14% | 93% | 143% | 835% | 0.08 | 0.02 | 0.03 | 0.05 | 0.04 | 444 | 30% | 31.56% |
NEXO | 98 | 2.39% | 19% | -13% | -12% | 6% | 194% | 3.92 | 1.20 | 1.87 | 1.71 | 2.14 | 433 | -20% | 1.18% |
SC | 99 | 17.80% | 38% | -22% | 12% | 37% | 468% | 0.05 | 0.01 | 0.02 | 0.02 | 0.02 | 427 | -6% | 48.19% |
USDP | 100 | 0.08% | -0% | -0% | -0% | -0% | -0% | 1.01 | 0.99 | 1.00 | 1.00 | 1.00 | 428 | -0% | 1.09% |
资产构成
资产盈亏对比
下面的图,蓝色表示当前价值,绿色表示当前利润!至于为什么亏损也用绿色,这是因亏损是负利润,所以不能用红色,只要我不卖,我就没有真正的亏!(这是最后的倔强!)
持仓记录(精简版)
定投的成本: 11203.24 USDT,价值约 71925 RMB,2021年10月06日价值: 25723.74 USDT;
定投的利润 14520.50 USDT,价值约 93222 RMB,利润率 130%
每个币种的盈亏情况如下(带有✅标志代表是赚钱状态,带有❌标志代表是亏钱状态):
- ✅ SOL:现价:158.05U,我持有均价:36.80U, 持仓量:93.04个, 利润:11280.92U, 利润率:329.49%
- ✅ BTC:现价:51541U,我持有均价:40583U, 持仓量:0.036961个, 利润:405.03U, 利润率:27.00%
- ✅ ETH:现价:3485U,我持有均价:2576U, 持仓量:0.48528个, 利润:441.19U, 利润率:35.30%
- ✅ BNB:现价:432U,我持有均价:366U, 持仓量:2.7291个, 利润:178.98U, 利润率:17.90%
- ✅ UNI:现价:24.98U,我持有均价:21.39U, 持仓量:35.071个, 利润:126.07U, 利润率:16.81%
- ✅ LINK:现价:26.63U,我持有均价:21.96U, 持仓量:34.1459个, 利润:159.31U, 利润率:21.24%
- ✅ DOT:现价:30.67U,我持有均价:18.94U, 持仓量:13.199个, 利润:154.81U, 利润率:61.92%
- ❌ MATIC:现价:1.27U,我持有均价:1.37U, 持仓量:183.075个, 利润:-17.49U, 利润率:-7.00%
- ✅ CAKE:现价:19.51U,我持有均价:14.73U, 持仓量:33.948200个, 利润:162.33U, 利润率:32.47%
- ✅ SHIB:现价:0.0000225U,我持有均价:0.0000061U, 持仓量:86692525个, 利润:1421.07U, 利润率:268.37%
- ✅ DOGE:现价:0.26U,我持有均价:0.22U, 持仓量:1148个, 利润:48.35U, 利润率:19.34%
- ✅ XRP:现价:1.06U,我持有均价:0.65U, 持仓量:384个, 利润:156.81U, 利润率:62.72%
- ❌ ADA:现价:2.20U,我持有均价:2.85U, 持仓量:35个, 利润:-22.75U, 利润率:-22.75%
- ✅ AVAX:现价:62.48U,我持有均价:45.98U, 持仓量:2个, 利润:35.88U, 利润率:35.88%
- ✅ CELO:现价:5.81U,我持有均价:4.12U, 持仓量:24个, 利润:41.06U, 利润率:41.06%
- ❌ FTT:现价:57.04U,我持有均价:85.47U, 持仓量:1个, 利润:-33.26U, 利润率:-33.26%
- ❌ SUSHI:现价:10.57U,我持有均价:12.86U, 持仓量:8个, 利润:-17.81U, 利润率:-17.81%
持仓记录(详细版)
守币账号每个月都会买一些币,所有期的定投请参考 守币三十年的购买记录汇总。
如果您觉得本文写的不错,请推荐给您身边的囤币朋友并关注,谢谢您对安邦的支持!
Anbang.Blog 今天是2021年10月06日(星期三),只买不卖守币三十年计划的第 161 天, 恐慌贪婪指数: 68 |
||||||||
币种 | 日期 | 24H (USD) |
单价 (USDT) |
我的持仓 (个) |
持仓价值 (USDT) |
持仓成本 (USDT) |
利润 (USDT) |
利润率 |
---|---|---|---|---|---|---|---|---|
SOL |
今天 | 26.00亿 | 158.05U | 93.04个 | = 14704.65 U | 3423.73 U | 11280.92 U | 329.49% |
昨天 | 31.41亿 | 169.77U | 93.04个 | = 15795.05 U | 3423.73 U | 12371.32 U | 361.34% | |
3天前 | 34.67亿 | 167.88U | 93.04个 | = 15619.21 U | 3423.73 U | 12195.48 U | 356.20% | |
30天前 | 29.76亿 | 140.9U | 89.34个 | = 12588.56 U | 2923.73 U | 9664.83 U | 330.57% | |
冷钱包地址: 7vEN...dh (购买记录) | 持币均价: 36.80U | 当前盈亏:121.25U/个 | ||||||
市值7名: $470.96亿 | 相比昨天 | 相比3天前 | 相比30天前 |
5.52%
24小时换手率
|
||||
24小时交易额 | -17.21% | -25.01% | -12.63% | |||||
平均价格变化 | -6.90% | -5.86% | 12.17% | 流通量: 2.98亿/5.06亿 | ||||
比特币 |
今天 | 360.43亿 | 51541U | 0.036961个 | = 1905.03 U | 1500 U | 405.03 U | 27.00% |
昨天 | 340.70亿 | 49540U | 0.036961个 | = 1831.07 U | 1500 U | 331.07 U | 22.07% | |
3天前 | 304.00亿 | 47331U | 0.036961个 | = 1749.42 U | 1500 U | 249.42 U | 16.63% | |
30天前 | 303.82亿 | 51746U | 0.031782个 | = 1644.58 U | 1250 U | 394.58 U | 31.57% | |
冷钱包地址: bc1q...ur9w (购买记录) | 持币均价: 40583U | 当前盈亏:10958U/个 | ||||||
市值1名: $9708.37亿 | 相比昨天 | 相比3天前 | 相比30天前 |
13.33%
3.71%
前100地址占比
24小时换手率
|
||||
24小时交易额 | 5.79% | 18.56% | 18.63% | |||||
平均价格变化 | 4.04% | 8.89% | -0.40% | 流通量: 1883.61万/1883.61万 | ||||
以太坊 |
今天 | 166.61亿 | 3485U | 0.48528个 | = 1691.19 U | 1250 U | 441.19 U | 35.30% |
昨天 | 179.38亿 | 3408U | 0.48528个 | = 1653.82 U | 1250 U | 403.82 U | 32.31% | |
3天前 | 193.34亿 | 3370U | 0.48528个 | = 1635.38 U | 1250 U | 385.38 U | 30.83% | |
30天前 | 182.91亿 | 3932U | 0.41223个 | = 1620.87 U | 1000 U | 620.87 U | 62.09% | |
冷钱包地址: 0xff...26ac (购买记录) | 持币均价: 2576U | 当前盈亏:909U/个 | ||||||
市值2名: $4105.30亿 | 相比昨天 | 相比3天前 | 相比30天前 |
4.06%
24小时换手率
|
||||
24小时交易额 | -7.12% | -13.83% | -8.91% | |||||
平均价格变化 | 2.26% | 3.41% | -11.37% | 流通量: 1.18亿/1.18亿 | ||||
币安币 |
今天 | 15.50亿 | 432U | 2.7291个 | = 1178.98 U | 1000 U | 178.98 U | 17.90% |
昨天 | 16.62亿 | 428U | 2.7291个 | = 1168.06 U | 1000 U | 168.06 U | 16.81% | |
3天前 | 17.56亿 | 425U | 2.7291个 | = 1159.87 U | 1000 U | 159.87 U | 15.99% | |
30天前 | 19.49亿 | 502U | 2.2098个 | = 1109.32 U | 800 U | 309.32 U | 38.66% | |
冷钱包地址: 0xff...26ac (购买记录) | 持币均价: 366U | 当前盈亏:66U/个 | ||||||
市值3名: $727.15亿 | 相比昨天 | 相比3天前 | 相比30天前 |
2.13%
24小时换手率
|
||||
24小时交易额 | -6.71% | -11.73% | -20.47% | |||||
平均价格变化 | 0.93% | 1.65% | -13.94% | 流通量: 1.68亿/1.68亿 | ||||
UNI |
今天 | 3.65亿 | 24.98U | 35.071个 | = 876.07 U | 750 U | 126.07 U | 16.81% |
昨天 | 4.64亿 | 25.48U | 35.071个 | = 893.60 U | 750 U | 143.60 U | 19.15% | |
3天前 | 6.61亿 | 26.04U | 35.071个 | = 913.24 U | 750 U | 163.24 U | 21.77% | |
30天前 | 4.79亿 | 29.55U | 28.169个 | = 832.40 U | 600 U | 232.40 U | 38.73% | |
冷钱包地址: 0xff...26ac (购买记录) | 持币均价: 21.39U | 当前盈亏:3.59U/个 | ||||||
市值12名: $152.78亿 | 相比昨天 | 相比3天前 | 相比30天前 |
2.39%
24小时换手率
|
||||
24小时交易额 | -21.17% | -44.73% | -23.77% | |||||
平均价格变化 | -1.96% | -4.07% | -15.47% | 流通量: 6.12亿/10.00亿 | ||||
LINK |
今天 | 9.12亿 | 26.63U | 34.1459个 | = 909.31 U | 750 U | 159.31 U | 21.24% |
昨天 | 10.06亿 | 26.85U | 34.1459个 | = 916.82 U | 750 U | 166.82 U | 22.24% | |
3天前 | 10.84亿 | 26.84U | 34.1459个 | = 916.48 U | 750 U | 166.48 U | 22.20% | |
30天前 | 16.24亿 | 33.43U | 28.4232个 | = 950.19 U | 600 U | 350.19 U | 58.37% | |
冷钱包地址: 0xff...26ac (购买记录) | 持币均价: 21.96U | 当前盈亏:4.67U/个 | ||||||
市值15名: $121.59亿 | 相比昨天 | 相比3天前 | 相比30天前 |
80.83%
7.50%
前100地址占比
24小时换手率
|
||||
24小时交易额 | -9.27% | -15.85% | -43.81% | |||||
平均价格变化 | -0.82% | -0.78% | -20.34% | 流通量: 4.57亿/10.00亿 | ||||
DOT |
今天 | 12.47亿 | 30.67U | 13.199个 | = 404.81 U | 250 U | 154.81 U | 61.92% |
昨天 | 12.89亿 | 31.32U | 13.199个 | = 413.39 U | 250 U | 163.39 U | 65.36% | |
3天前 | 14.72亿 | 31.65U | 13.199个 | = 417.75 U | 250 U | 167.75 U | 67.10% | |
30天前 | 17.30亿 | 34.19U | 13.199个 | = 451.27 U | 250 U | 201.27 U | 80.51% | |
冷钱包地址: 15i5...P27S (购买记录) | 持币均价: 18.94U | 当前盈亏:11.73U/个 | ||||||
市值10名: $302.84亿 | 相比昨天 | 相比3天前 | 相比30天前 |
4.12%
24小时换手率
|
||||
24小时交易额 | -3.27% | -15.27% | -27.92% | |||||
平均价格变化 | -2.08% | -3.10% | -10.30% | 流通量: 9.88亿/11.03亿 | ||||
MATIC |
今天 | 7.33亿 | 1.27U | 183.075个 | = 232.51 U | 250 U | -17.49 U | -7.00% |
昨天 | 8.11亿 | 1.29U | 183.075个 | = 236.17 U | 250 U | -13.83 U | -5.53% | |
3天前 | 8.72亿 | 1.28U | 183.075个 | = 234.34 U | 250 U | -15.66 U | -6.26% | |
30天前 | 21.17亿 | 1.66U | 183.075个 | = 303.90 U | 250 U | 53.90 U | 21.56% | |
冷钱包地址: 0xff...26ac (购买记录) | 持币均价: 1.37U | 当前盈亏:-0.10U/个 | ||||||
市值22名: $85.01亿 | 相比昨天 | 相比3天前 | 相比30天前 |
90.62%
8.63%
前100地址占比
24小时换手率
|
||||
24小时交易额 | -9.55% | -15.89% | -65.35% | |||||
平均价格变化 | -1.55% | -0.78% | -23.49% | 流通量: 66.72亿/100.00亿 | ||||
CAKE |
今天 | 2.27亿 | 19.51U | 33.948200个 | = 662.33 U | 500 U | 162.33 U | 32.47% |
昨天 | 2.18亿 | 19.44U | 33.948200个 | = 659.95 U | 500 U | 159.95 U | 31.99% | |
3天前 | 2.27亿 | 19.9U | 33.948200个 | = 675.57 U | 500 U | 175.57 U | 35.11% | |
30天前 | 3.77亿 | 24.44U | 33.948200个 | = 829.69 U | 500 U | 329.69 U | 65.94% | |
