2021年10月05日市场数据
今天是2021年10月05日/星期二,最近24小时交易额是 1070.32亿USD。
今天的恐慌贪婪指数是59,昨天是54,恐慌贪婪指数变化率是 9.26%
今天加密货币的总市值是 2.16万亿USD,历史最高市值是 2.54万亿USD,变化率: -15.06%
180天定投利润率
按照交易额占比作为权重,分配每个币种的定投总额,连续定投180天,仅仅统计市值前100的币。
市值前100的币,他们的交易总量占整个行业的 97.39%
假设合计投入金额为 100万 美元;
- 180天定投利润 : 217594.78 USD
- 180天定投利润率 : 22.34%
如果你最近半年的总收益低于 22.34%,代表你一顿操作猛如虎,结果还不如傻瓜式定投赚的多。
上面的180天定投利润率,我会当做炒币账号的操作参考。从中长期来看,如果利润率大于30%,我会无脑卖出;如果利润率小于 -25%,我会无脑买入;有些小伙伴想像我一样定投,但是打算保守的定投;大概意思就是在熊市价格低的时候定投,在牛市价格涨起来的时候就不定投了;为此我整理了 180天定投利润率 的数据,仅供这些小伙伴参考。
- 如果180天定投利润率是红色,就代表现在价格已经比180天定投的平均价格低了,这时候适合定投。 ✅
- 如果180天定投利润率是绿色,就代表现在价格已经比180天定投的平均价格高了,这时候不适合定投。 ❌
具体每一个币的详细数据如下:
币种 | 市值 | 涨幅 24H |
涨幅 7D |
涨幅 30D |
涨幅 60D |
涨幅 90D |
涨幅 年初至今 |
最高价 近180天 |
最低价 近180天 |
中位价 近180天 |
当前价格 | 180天定 投成本价 |
180天定 投总金额 |
收益率 180天 |
换手率 24H |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BTC | 1 | 3.60% | 16% | -1% | 22% | 43% | 68% | 63503.46 | 29807.35 | 43556.01 | 49257.33 | 43773.69 | 430342 | 13% | 3.66% |
ETH | 2 | 1.38% | 15% | -12% | 22% | 45% | 364% | 4168.70 | 1787.51 | 2706.38 | 3385.19 | 2764.72 | 185054 | 22% | 4.35% |
BNB | 3 | 3.22% | 26% | -13% | 28% | 30% | 1029% | 675.68 | 261.82 | 388.74 | 428.30 | 410.93 | 33388 | 4% | 2.16% |
ADA | 4 | 1.64% | 3% | -23% | 62% | 55% | 1164% | 2.97 | 1.06 | 1.52 | 2.22 | 1.73 | 32928 | 28% | 3.11% |
USDT | 5 | -0.05% | -0% | -0% | -0% | -0% | -0% | 1.01 | 1.00 | 1.00 | 1.00 | 1.00 | 31550 | -0% | 109.30% |
SOL | 6 | -0.75% | 20% | 18% | 363% | 378% | 8926% | 191.04 | 23.49 | 33.21 | 166.67 | 61.78 | 22982 | 170% | 6.19% |
XRP | 7 | 1.52% | 12% | -16% | 43% | 56% | 340% | 1.84 | 0.53 | 1.01 | 1.05 | 1.02 | 22657 | 2% | 6.36% |
USDC | 8 | -0.04% | -0% | -0% | -0% | -0% | -0% | 1.01 | 1.00 | 1.00 | 1.00 | 1.00 | 14962 | -0% | 8.75% |
DOGE | 9 | 11.75% | 20% | -19% | 21% | 3% | 4156% | 0.68 | 0.06 | 0.26 | 0.24 | 0.28 | 14764 | -15% | 12.21% |
DOT | 10 | 1.78% | 12% | -2% | 69% | 89% | 279% | 47.95 | 10.98 | 25.15 | 31.52 | 26.24 | 14426 | 20% | 4.00% |
LUNA | 11 | 7.38% | 23% | 44% | 217% | 536% | 6886% | 46.72 | 4.11 | 34.31 | 45.40 | 16.97 | 8408 | 168% | 14.19% |
UNI | 12 | -0.49% | 8% | -12% | 1% | 12% | 431% | 43.16 | 14.60 | 25.59 | 25.17 | 26.26 | 7136 | -4% | 2.94% |
AVAX | 13 | -2.39% | -6% | 42% | 378% | 377% | 1669% | 76.42 | 9.65 | 23.44 | 64.91 | 29.09 | 6626 | 123% | 6.56% |
BUSD | 14 | -0.03% | -0% | -0% | -0% | -0% | -0% | 1.01 | 1.00 | 1.00 | 1.00 | 1.00 | 6055 | -0% | 46.48% |
ALGO | 15 | -2.10% | 16% | 65% | 139% | 114% | 397% | 2.38 | 0.70 | 1.04 | 1.98 | 1.18 | 5629 | 67% | 8.51% |
LINK | 16 | 0.77% | 14% | -10% | 14% | 28% | 124% | 52.20 | 13.78 | 26.23 | 26.61 | 27.48 | 5630 | -3% | 7.93% |
LTC | 17 | 1.56% | 14% | -21% | 15% | 20% | 33% | 386.45 | 107.40 | 172.99 | 168.44 | 188.85 | 5364 | -11% | 24.65% |
BCH | 18 | 0.79% | 12% | -21% | 2% | 6% | 62% | 1542.43 | 399.57 | 592.77 | 554.55 | 680.67 | 4851 | -19% | 12.06% |
WBTC | 19 | 3.46% | 15% | -1% | 22% | 43% | 68% | 63436.58 | 29707.06 | 43547.09 | 49265.14 | 43789.90 | 4700 | 13% | 2.84% |
ICP | 20 | 11.39% | 23% | -32% | 31% | 17% | 0% | 85.19 | 28.01 | 49.46 | 53.64 | 51.30 | 4158 | 5% | 4.29% |
MATIC | 21 | 2.79% | 17% | -24% | 24% | 13% | 7168% | 2.45 | 0.33 | 1.14 | 1.29 | 1.17 | 4007 | 10% | 8.96% |
AXS | 22 | -1.15% | 113% | 67% | 229% | 974% | 23052% | 150.87 | 0.44 | 4.34 | 141.55 | 19.51 | 3877 | 626% | 43.53% |
ATOM | 23 | -0.11% | -1% | 54% | 190% | 178% | 532% | 44.54 | 8.97 | 18.73 | 37.09 | 19.59 | 3827 | 89% | 10.83% |
FIL | 24 | 8.80% | 23% | -23% | 21% | 25% | 224% | 183.25 | 41.26 | 59.57 | 72.19 | 85.79 | 3694 | -16% | 14.82% |
XLM | 25 | 4.12% | 18% | -15% | 14% | 21% | 139% | 0.73 | 0.21 | 0.34 | 0.32 | 0.37 | 3487 | -16% | 7.77% |
XTZ | 26 | -0.28% | 37% | 58% | 164% | 185% | 316% | 8.70 | 2.15 | 3.81 | 8.37 | 4.46 | 3342 | 88% | 22.01% |
VET | 27 | 4.15% | 26% | -24% | 23% | 30% | 479% | 0.25 | 0.06 | 0.11 | 0.11 | 0.12 | 3297 | -10% | 7.28% |
ETC | 28 | 3.22% | 16% | -22% | 3% | -3% | 838% | 134.10 | 18.77 | 53.31 | 53.50 | 56.48 | 3235 | -5% | 13.84% |
FTT | 29 | 2.16% | 8% | -6% | 41% | 92% | 865% | 79.87 | 22.79 | 47.45 | 56.15 | 44.37 | 3140 | 27% | 6.22% |
TRX | 30 | 1.85% | 8% | -7% | 34% | 44% | 249% | 0.16 | 0.05 | 0.09 | 0.09 | 0.09 | 3123 | 5% | 18.83% |
DAI | 31 | -0.09% | -0% | -0% | -0% | -0% | -1% | 1.01 | 1.00 | 1.00 | 1.00 | 1.00 | 3001 | -0% | 6.78% |
THETA | 32 | 3.11% | 22% | -22% | -13% | -2% | 209% | 14.28 | 3.67 | 6.45 | 6.10 | 7.69 | 2827 | -21% | 4.31% |
HBAR | 33 | 6.30% | 26% | 35% | 91% | 120% | 1143% | 0.51 | 0.16 | 0.25 | 0.41 | 0.26 | 2816 | 56% | 5.97% |
SHIB | 34 | 66.85% | 97% | 88% | 125% | 57% | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2534 | 90% | 108.90% |
BTCB | 35 | 3.52% | 15% | -1% | 22% | 43% | 74% | 63091.60 | 29620.86 | 43432.80 | 49185.86 | 43756.50 | 2399 | 12% | 0.49% |
EGLD | 36 | 1.41% | 11% | 45% | 127% | 149% | 838% | 280.96 | 59.45 | 217.34 | 244.55 | 141.70 | 2215 | 73% | 3.81% |
XMR | 37 | 2.38% | 9% | -13% | 3% | 17% | 93% | 483.58 | 183.10 | 263.00 | 262.88 | 278.90 | 2195 | -6% | 4.29% |
CRO | 38 | 1.78% | 16% | 4% | 42% | 52% | 203% | 0.25 | 0.09 | 0.15 | 0.18 | 0.15 | 2115 | 22% | 1.11% |
EOS | 39 | 3.79% | 20% | -17% | 12% | 18% | 77% | 14.37 | 3.27 | 4.85 | 4.66 | 5.40 | 2073 | -14% | 32.55% |
CAKE | 40 | 1.71% | 4% | -18% | 13% | 21% | 2820% | 42.59 | 11.28 | 19.18 | 19.33 | 20.80 | 2051 | -7% | 4.78% |
XEC | 41 | -0.57% | -1% | -28% | 213% | 0% | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2024 | 77% | 7.28% |
AAVE | 42 | 0.66% | 10% | -24% | -16% | -8% | 234% | 632.27 | 186.97 | 346.90 | 302.16 | 351.05 | 1849 | -14% | 6.59% |
NEAR | 43 | 2.67% | 11% | 33% | 220% | 236% | 479% | 11.34 | 0.81 | 3.22 | 7.81 | 3.77 | 1725 | 107% | 6.75% |
QNT | 44 | -0.76% | 1% | 28% | 76% | 278% | 2637% | 393.54 | 31.44 | 40.66 | 302.62 | 125.90 | 1692 | 140% | 2.07% |
FTM | 45 | -0.71% | 7% | 36% | 437% | 452% | 8053% | 1.66 | 0.16 | 0.37 | 1.41 | 0.55 | 1658 | 156% | 9.58% |
GRT | 46 | 3.70% | 10% | -22% | 9% | 3% | 102% | 2.71 | 0.42 | 0.87 | 0.72 | 1.10 | 1608 | -35% | 2.88% |
KLAY | 47 | 13.45% | 27% | -14% | 27% | 32% | 175% | 3.25 | 0.79 | 1.36 | 1.37 | 1.52 | 1589 | -10% | 3.73% |
MIOTA | 48 | 2.22% | 7% | -34% | 42% | 42% | 317% | 2.53 | 0.59 | 1.12 | 1.22 | 1.29 | 1568 | -6% | 3.04% |
NEO | 49 | 2.95% | 16% | -26% | 2% | 17% | 203% | 122.68 | 25.86 | 48.59 | 43.94 | 56.22 | 1439 | -22% | 9.40% |
WAVES | 50 | 4.91% | 17% | -10% | 69% | 66% | 353% | 35.90 | 11.91 | 16.93 | 27.19 | 20.25 | 1342 | 34% | 4.27% |
KSM | 51 | 0.73% | 6% | -14% | 58% | 43% | 388% | 594.44 | 148.85 | 331.32 | 339.63 | 328.68 | 1334 | 3% | 4.11% |
LEO | 52 | -0.85% | 7% | -1% | -2% | 8% | 116% | 3.89 | 1.95 | 2.87 | 2.93 | 2.75 | 1298 | 7% | 0.11% |
BSV | 53 | 3.60% | 14% | -23% | 4% | 2% | -10% | 441.39 | 114.19 | 161.82 | 146.05 | 190.54 | 1278 | -23% | 10.91% |
UST | 54 | -0.30% | -0% | -0% | -0% | -0% | -0% | 1.04 | 0.82 | 1.00 | 1.00 | 1.00 | 1246 | 0% | 3.98% |
MKR | 55 | 2.91% | 8% | -28% | -21% | -11% | 335% | 6012.46 | 1974.73 | 3092.56 | 2533.89 | 3248.02 | 1164 | -22% | 4.90% |
OMG | 56 | 3.92% | 70% | 131% | 278% | 259% | 559% | 16.58 | 3.18 | 5.57 | 16.49 | 6.78 | 1072 | 143% | 121.92% |
BTT | 57 | 2.00% | 11% | -26% | -2% | 29% | 1082% | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 1064 | -19% | 12.77% |
AMP | 58 | 6.05% | 20% | -4% | -10% | -5% | 708% | 0.11 | 0.03 | 0.06 | 0.05 | 0.05 | 1045 | -3% | 2.90% |
HNT | 59 | 3.93% | 19% | -7% | 60% | 62% | 1456% | 26.31 | 9.71 | 15.50 | 21.08 | 15.91 | 971 | 32% | 1.48% |
RUNE | 60 | 7.25% | 25% | -14% | 12% | 22% | 583% | 20.31 | 3.49 | 5.67 | 8.84 | 9.73 | 920 | -9% | 5.70% |
CELO | 61 | -1.46% | -3% | 15% | 116% | 92% | 311% | 7.64 | 1.93 | 3.47 | 6.02 | 4.00 | 910 | 51% | 6.12% |
ONE | 62 | 7.07% | 12% | 45% | 137% | 131% | 4178% | 0.22 | 0.05 | 0.10 | 0.18 | 0.11 | 897 | 67% | 11.72% |
DASH | 63 | 1.54% | 11% | -30% | 7% | 27% | 97% | 440.89 | 115.12 | 190.08 | 174.23 | 209.81 | 837 | -17% | 12.88% |
AR | 64 | -0.70% | 30% | 2% | 380% | 382% | 1956% | 65.84 | 7.21 | 24.67 | 53.82 | 25.22 | 833 | 113% | 3.20% |
STX | 65 | 7.37% | 14% | -17% | 5% | 46% | 222% | 2.70 | 0.59 | 1.34 | 1.38 | 1.36 | 802 | 2% | 4.19% |
COMP | 66 | -2.66% | -10% | -35% | -33% | -37% | 110% | 854.48 | 221.85 | 421.73 | 305.13 | 448.88 | 779 | -32% | 14.96% |
CHZ | 67 | 2.26% | 11% | -32% | 8% | 10% | 1259% | 0.77 | 0.21 | 0.30 | 0.28 | 0.34 | 779 | -16% | 12.39% |
DCR | 68 | 6.89% | 15% | -27% | -9% | -10% | 203% | 246.90 | 96.14 | 145.36 | 124.82 | 153.80 | 774 | -19% | 0.87% |
ICX | 69 | 19.05% | 63% | 46% | 136% | 176% | 449% | 2.73 | 0.68 | 1.27 | 2.47 | 1.46 | 769 | 70% | 18.36% |
HOT | 70 | -0.14% | 17% | -24% | 43% | 52% | 1337% | 0.02 | 0.00 | 0.01 | 0.01 | 0.01 | 738 | -6% | 14.15% |
XDC | 71 | 2.31% | -6% | -10% | 66% | 27% | 2505% | 0.18 | 0.05 | 0.09 | 0.13 | 0.10 | 729 | 34% | 0.46% |
REV | 72 | -3.64% | 15% | -43% | 188% | 130% | 55% | 0.05 | 0.01 | 0.01 | 0.02 | 0.01 | 716 | 33% | 0.18% |
TFUEL | 73 | 2.41% | 10% | -24% | -6% | -17% | 767% | 0.59 | 0.23 | 0.33 | 0.29 | 0.35 | 714 | -17% | 3.30% |
ZEC | 74 | 3.15% | 11% | -26% | -1% | -0% | 108% | 318.92 | 85.77 | 144.06 | 117.80 | 156.93 | 700 | -25% | 12.13% |
XEM | 75 | 0.24% | 10% | -30% | -5% | 18% | -29% | 0.48 | 0.10 | 0.18 | 0.16 | 0.21 | 659 | -25% | 4.56% |
MANA | 76 | 2.50% | 11% | -26% | 5% | 4% | 805% | 1.57 | 0.44 | 0.81 | 0.76 | 0.87 | 639 | -13% | 18.28% |
TUSD | 77 | -0.02% | -0% | -0% | -0% | -0% | -0% | 1.01 | 1.00 | 1.00 | 1.00 | 1.00 | 623 | -0% | 5.75% |
CEL | 78 | -1.51% | 11% | -12% | -7% | -19% | 2% | 8.01 | 4.83 | 6.20 | 5.58 | 6.21 | 619 | -10% | 0.60% |
SUSHI | 79 | 0.32% | 1% | -20% | 14% | 11% | 213% | 21.44 | 6.31 | 14.53 | 10.45 | 11.21 | 616 | -7% | 18.15% |
HT | 80 | 2.38% | 5% | -47% | -26% | -24% | 55% | 34.65 | 7.07 | 15.40 | 8.07 | 14.99 | 613 | -46% | 8.75% |
QTUM | 81 | 0.33% | 43% | -6% | 66% | 83% | 485% | 27.09 | 4.99 | 17.09 | 13.28 | 11.69 | 609 | 14% | 38.75% |
ENJ | 82 | 1.49% | 23% | -24% | 13% | 22% | 1055% | 3.45 | 0.91 | 1.53 | 1.57 | 1.70 | 608 | -8% | 17.46% |
DYDX | 83 | -7.53% | 14% | 0% | 0% | 0% | 0% | 27.55 | 9.41 | 14.39 | 23.19 | 16.44 | 606 | 41% | 57.09% |
FLOW | 84 | 9.94% | 29% | -21% | -7% | 54% | 0% | 39.04 | 6.67 | 22.86 | 20.11 | 22.46 | 601 | -10% | 40.64% |
CRV | 85 | 8.59% | 23% | 26% | 71% | 48% | 373% | 4.05 | 1.28 | 2.21 | 2.94 | 2.28 | 582 | 29% | 32.78% |
REN | 86 | 10.91% | 22% | 50% | 196% | 216% | 296% | 1.26 | 0.28 | 0.59 | 1.26 | 0.64 | 581 | 96% | 14.11% |
ZIL | 87 | 2.77% | 24% | -20% | 18% | 22% | 25% | 0.24 | 0.05 | 0.11 | 0.10 | 0.12 | 541 | -17% | 7.07% |
SNX | 88 | -2.51% | 2% | -17% | 1% | -11% | 21% | 23.21 | 5.84 | 15.60 | 10.14 | 12.39 | 540 | -18% | 8.88% |
SRM | 89 | 0.37% | 13% | -0% | 97% | 127% | 656% | 12.48 | 2.47 | 4.62 | 8.57 | 6.22 | 529 | 38% | 33.59% |
YFI | 90 | -0.15% | 2% | -26% | -6% | -16% | 39% | 82745.19 | 25809.40 | 37051.20 | 30402.15 | 39281.45 | 517 | -23% | 14.47% |
MINA | 91 | 0.40% | 5% | 12% | 88% | 215% | 0% | 6.27 | 0.93 | 2.98 | 4.32 | 2.97 | 513 | 46% | 6.31% |
RVN | 92 | 3.73% | 14% | -26% | 47% | 104% | 752% | 0.24 | 0.05 | 0.10 | 0.11 | 0.11 | 502 | 2% | 6.44% |
OKB | 93 | 2.51% | 20% | -21% | -12% | 70% | 94% | 42.36 | 9.07 | 18.23 | 17.87 | 18.29 | 497 | -2% | 39.26% |
BAT | 94 | 0.92% | 15% | -23% | 7% | 11% | 246% | 1.53 | 0.47 | 0.74 | 0.71 | 0.82 | 491 | -14% | 21.83% |
BTG | 95 | 4.36% | 19% | -26% | 10% | 23% | 602% | 140.30 | 34.18 | 57.75 | 59.69 | 67.70 | 485 | -12% | 3.89% |
TEL | 96 | 1.84% | 18% | -18% | 9% | -19% | 10765% | 0.06 | 0.01 | 0.02 | 0.02 | 0.02 | 470 | -14% | 1.34% |
PERP | 97 | -4.04% | -9% | -24% | -4% | 35% | 1147% | 21.50 | 4.11 | 5.68 | 14.47 | 11.17 | 461 | 30% | 4.93% |
IOST | 98 | 0.77% | -4% | -15% | 97% | 122% | 819% | 0.08 | 0.02 | 0.03 | 0.05 | 0.04 | 448 | 28% | 19.28% |
USDP | 99 | -0.05% | -0% | -0% | -0% | -0% | -0% | 1.01 | 0.99 | 1.00 | 1.00 | 1.00 | 438 | -0% | 1.21% |
NEXO | 100 | 2.71% | 14% | -15% | -7% | 1% | 188% | 3.92 | 1.20 | 1.87 | 1.67 | 2.15 | 434 | -22% | 1.05% |
资产构成
资产盈亏对比
下面的图,蓝色表示当前价值,绿色表示当前利润!至于为什么亏损也用绿色,这是因亏损是负利润,所以不能用红色,只要我不卖,我就没有真正的亏!(这是最后的倔强!)
持仓记录(精简版)
定投的成本: 11203.24 USDT,价值约 71925 RMB,2021年10月05日价值: 25627.24 USDT;
定投的利润 14424.00 USDT,价值约 92602 RMB,利润率 129%
每个币种的盈亏情况如下(带有✅标志代表是赚钱状态,带有❌标志代表是亏钱状态):
- ✅ SOL:现价:166.74U,我持有均价:36.80U, 持仓量:93.04个, 利润:12089.42U, 利润率:353.11%
- ✅ BTC:现价:49305U,我持有均价:40583U, 持仓量:0.036961个, 利润:322.39U, 利润率:21.49%
- ✅ ETH:现价:3389U,我持有均价:2576U, 持仓量:0.48528个, 利润:394.60U, 利润率:31.57%
- ✅ BNB:现价:428U,我持有均价:366U, 持仓量:2.7291个, 利润:168.06U, 利润率:16.81%
- ✅ UNI:现价:25.13U,我持有均价:21.39U, 持仓量:35.071个, 利润:131.33U, 利润率:17.51%
- ✅ LINK:现价:26.59U,我持有均价:21.96U, 持仓量:34.1459个, 利润:157.94U, 利润率:21.06%
- ✅ DOT:现价:31.55U,我持有均价:18.94U, 持仓量:13.199个, 利润:166.43U, 利润率:66.57%
- ❌ MATIC:现价:1.30U,我持有均价:1.37U, 持仓量:183.075个, 利润:-12.00U, 利润率:-4.80%
- ✅ CAKE:现价:19.35U,我持有均价:14.73U, 持仓量:33.948200个, 利润:156.90U, 利润率:31.38%
- ✅ SHIB:现价:0.0000137U,我持有均价:0.0000061U, 持仓量:86692525个, 利润:658.18U, 利润率:124.30%
- ✅ DOGE:现价:0.24U,我持有均价:0.22U, 持仓量:1148个, 利润:25.40U, 利润率:10.16%
- ✅ XRP:现价:1.05U,我持有均价:0.65U, 持仓量:384个, 利润:152.97U, 利润率:61.19%
- ❌ ADA:现价:2.22U,我持有均价:2.85U, 持仓量:35个, 利润:-22.05U, 利润率:-22.05%
- ✅ AVAX:现价:65.04U,我持有均价:45.98U, 持仓量:2个, 利润:41.44U, 利润率:41.44%
- ✅ CELO:现价:6.01U,我持有均价:4.12U, 持仓量:24个, 利润:45.92U, 利润率:45.92%
- ❌ FTT:现价:56.18U,我持有均价:85.47U, 持仓量:1个, 利润:-34.27U, 利润率:-34.27%
- ❌ SUSHI:现价:10.46U,我持有均价:12.86U, 持仓量:8个, 利润:-18.66U, 利润率:-18.66%
持仓记录(详细版)
守币账号每个月都会买一些币,所有期的定投请参考 守币三十年的购买记录汇总。
如果您觉得本文写的不错,请推荐给您身边的囤币朋友并关注,谢谢您对安邦的支持!
Anbang.Blog 今天是2021年10月05日(星期二),只买不卖守币三十年计划的第 160 天, 恐慌贪婪指数: 59 |
||||||||
币种 | 日期 | 24H (USD) |
单价 (USDT) |
我的持仓 (个) |
持仓价值 (USDT) |
持仓成本 (USDT) |
利润 (USDT) |
利润率 |
---|---|---|---|---|---|---|---|---|
SOL |
今天 | 30.72亿 | 166.74U | 93.04个 | = 15513.15 U | 3423.73 U | 12089.42 U | 353.11% |
昨天 | 30.65亿 | 170.41U | 93.04个 | = 15854.60 U | 3423.73 U | 12430.87 U | 363.08% | |
3天前 | 43.33亿 | 158.88U | 93.04个 | = 14781.87 U | 3423.73 U | 11358.14 U | 331.75% | |
30天前 | 38.96亿 | 141.81U | 89.34个 | = 12669.87 U | 2923.73 U | 9746.14 U | 333.35% | |
冷钱包地址: 7vEN...dh (购买记录) | 持币均价: 36.80U | 当前盈亏:129.94U/个 | ||||||
市值6名: $496.84亿 | 相比昨天 | 相比3天前 | 相比30天前 |
6.18%
24小时换手率
|
||||
24小时交易额 | 0.26% | -29.09% | -21.14% | |||||
平均价格变化 | -2.15% | 4.95% | 17.58% | 流通量: 2.98亿/5.06亿 | ||||
比特币 |
今天 | 340.28亿 | 49305U | 0.036961个 | = 1822.39 U | 1500 U | 322.39 U | 21.49% |
昨天 | 259.91亿 | 47953U | 0.036961个 | = 1772.41 U | 1500 U | 272.41 U | 18.16% | |
3天前 | 424.67亿 | 47753U | 0.036961个 | = 1765.02 U | 1500 U | 265.02 U | 17.67% | |
30天前 | 372.67亿 | 50173U | 0.031782个 | = 1594.59 U | 1250 U | 344.59 U | 27.57% | |
冷钱包地址: bc1q...ur9w (购买记录) | 持币均价: 40583U | 当前盈亏:8722U/个 | ||||||
市值1名: $9286.63亿 | 相比昨天 | 相比3天前 | 相比30天前 |
13.35%
3.66%
前100地址占比
24小时换手率
|
||||
24小时交易额 | 30.92% | -19.87% | -8.69% | |||||
平均价格变化 | 2.82% | 3.25% | -1.73% | 流通量: 1883.50万/1883.50万 | ||||
以太坊 |
今天 | 173.22亿 | 3389U | 0.48528个 | = 1644.60 U | 1250 U | 394.60 U | 31.57% |
昨天 | 150.84亿 | 3379U | 0.48528个 | = 1639.75 U | 1250 U | 389.75 U | 31.18% | |
3天前 | 220.79亿 | 3283U | 0.48528个 | = 1593.16 U | 1250 U | 343.16 U | 27.45% | |
30天前 | 205.94亿 | 3903U | 0.41223个 | = 1608.92 U | 1000 U | 608.92 U | 60.89% | |
冷钱包地址: 0xff...26ac (购买记录) | 持币均价: 2576U | 当前盈亏:813U/个 | ||||||
市值2名: $3992.00亿 | 相比昨天 | 相比3天前 | 相比30天前 |
4.34%
24小时换手率
|
||||
24小时交易额 | 14.84% | -21.55% | -15.89% | |||||
平均价格变化 | 0.30% | 3.23% | -13.17% | 流通量: 1.18亿/1.18亿 | ||||
币安币 |
今天 | 15.58亿 | 428U | 2.7291个 | = 1168.06 U | 1000 U | 168.06 U | 16.81% |
昨天 | 14.21亿 | 425U | 2.7291个 | = 1159.87 U | 1000 U | 159.87 U | 15.99% | |
3天前 | 21.30亿 | 417U | 2.7291个 | = 1138.04 U | 1000 U | 138.04 U | 13.80% | |
30天前 | 23.04亿 | 500U | 2.2098个 | = 1104.90 U | 800 U | 304.90 U | 38.11% | |
冷钱包地址: 0xff...26ac (购买记录) | 持币均价: 366U | 当前盈亏:62U/个 | ||||||
市值3名: $719.88亿 | 相比昨天 | 相比3天前 | 相比30天前 |
2.16%
24小时换手率
|
||||
24小时交易额 | 9.70% | -26.86% | -32.35% | |||||
平均价格变化 | 0.71% | 2.64% | -14.40% | 流通量: 1.68亿/1.68亿 | ||||
UNI |
今天 | 4.53亿 | 25.13U | 35.071个 | = 881.33 U | 750 U | 131.33 U | 17.51% |
昨天 | 3.80亿 | 25.63U | 35.071个 | = 898.86 U | 750 U | 148.86 U | 19.85% | |
3天前 | 6.90亿 | 25.52U | 35.071个 | = 895.01 U | 750 U | 145.01 U | 19.33% | |
30天前 | 4.91亿 | 28.87U | 28.169个 | = 813.25 U | 600 U | 213.25 U | 35.54% | |
冷钱包地址: 0xff...26ac (购买记录) | 持币均价: 21.39U | 当前盈亏:3.74U/个 | ||||||
市值12名: $153.68亿 | 相比昨天 | 相比3天前 | 相比30天前 |
2.95%
24小时换手率
|
||||
24小时交易额 | 19.09% | -34.42% | -7.86% | |||||
平均价格变化 | -1.95% | -1.53% | -12.95% | 流通量: 6.12亿/10.00亿 | ||||
LINK |
今天 | 9.62亿 | 26.59U | 34.1459个 | = 907.94 U | 750 U | 157.94 U | 21.06% |
昨天 | 9.25亿 | 27.06U | 34.1459个 | = 923.99 U | 750 U | 173.99 U | 23.20% | |
3天前 | 12.68亿 | 26.25U | 34.1459个 | = 896.33 U | 750 U | 146.33 U | 19.51% | |
30天前 | 11.52亿 | 30.09U | 28.4232个 | = 855.25 U | 600 U | 255.25 U | 42.54% | |
冷钱包地址: 0xff...26ac (购买记录) | 持币均价: 21.96U | 当前盈亏:4.63U/个 | ||||||
市值16名: $121.39亿 | 相比昨天 | 相比3天前 | 相比30天前 |
7.93%
24小时换手率
|
||||
24小时交易额 | 4.00% | -24.11% | -16.45% | |||||
平均价格变化 | -1.74% | 1.30% | -11.63% | 流通量: 4.57亿/10.00亿 | ||||
DOT |
今天 | 12.45亿 | 31.55U | 13.199个 | = 416.43 U | 250 U | 166.43 U | 66.57% |
昨天 | 12.09亿 | 31.62U | 13.199个 | = 417.35 U | 250 U | 167.35 U | 66.94% | |
3天前 | 19.75亿 | 32.02U | 13.199个 | = 422.63 U | 250 U | 172.63 U | 69.05% | |
30天前 | 14.65亿 | 32.63U | 13.199个 | = 430.68 U | 250 U | 180.68 U | 72.27% | |
冷钱包地址: 15i5...P27S (购买记录) | 持币均价: 18.94U | 当前盈亏:12.61U/个 | ||||||
市值10名: $311.56亿 | 相比昨天 | 相比3天前 | 相比30天前 |
4.00%
24小时换手率
|
||||
24小时交易额 | 2.95% | -36.96% | -15.01% | |||||
平均价格变化 | -0.22% | -1.47% | -3.31% | 流通量: 9.88亿/11.03亿 | ||||
MATIC |
今天 | 7.75亿 | 1.30U | 183.075个 | = 238.00 U | 250 U | -12.00 U | -4.80% |
昨天 | 8.13亿 | 1.29U | 183.075个 | = 236.17 U | 250 U | -13.83 U | -5.53% | |
3天前 | 9.34亿 | 1.25U | 183.075个 | = 228.84 U | 250 U | -21.16 U | -8.46% | |
30天前 | 23.93亿 | 1.71U | 183.075个 | = 313.06 U | 250 U | 63.06 U | 25.22% | |
冷钱包地址: 0xff...26ac (购买记录) | 持币均价: 1.37U | 当前盈亏:-0.07U/个 | ||||||
市值21名: $86.53亿 | 相比昨天 | 相比3天前 | 相比30天前 |
8.96%
24小时换手率
|
||||
24小时交易额 | -4.61% | -17.03% | -67.61% | |||||
平均价格变化 | 0.78% | 4.00% | -23.98% | 流通量: 66.72亿/100.00亿 | ||||
CAKE |
今天 | 2.12亿 | 19.35U | 33.948200个 | = 656.90 U | 500 U | 156.90 U | 31.38% |
昨天 | 2.07亿 | 19.46U | 33.948200个 | = 660.63 U | 500 U | 160.63 U | 32.13% | |
3天前 | 2.70亿 | 19.7U | 33.948200个 | = 668.78 U | 500 U | 168.78 U | 33.76% | |
30天前 | 3.75亿 | 24.22U | 33.948200个 | = 822.23 U | 500 U | 322.23 U | 64.45% | |
冷钱包地址: 0xff...26ac (购买记录) | 持币均价: 14.73U | 当前盈亏:4.62U/个 | ||||||
